| Full Time Day Students | Per Semester |
| Tuition (12-17 credit hours) | $15,750 |
| Additional Charge for Credits over 17 (per credit) | $1,050 |
| General Student Fee* | $625 |
| General Student Fee for International Students | $875 |
| *The general fee provides a partial contribution supporting essential infrastructure, facilities and institutional services necessary to promote student learning. This fee covers access to infirmary and counseling services and it supports student government and club activities. In addition, this fee supports technology infrastructure initiatives including, but not limited to, networks, electronic information resources, computer laboratories and smart technology classrooms. This fee also covers facility enhancements and other administrative services such as providing academic transcripts. The general fee is charged for each semester in which a student enrolls. |
|
| Residential Life Charges | Per Semester |
| Standard Room - Double Occupancy | $4,250 |
| Soundview Hall - Single Occupancy | $4,900 |
| Soundview Hall - Double Occupancy | $4,585 |
| Main Street Condominium | $4,585 |
| Housing Activity Fee | $50 |
| Charger Unlimited Meal Plan | $2,550 |
| Weekly 10 Meal Plan | $2,500 |
| Flex 75 Meal Plan | $2,075 |
| Flex 150 Meal Plan | $2,500 |
| Part Time Day Students | Per Semester |
| Tuition (per credit, up to 11 credit hours) | $1,050 |
| Activity Fee for 3-5 credits | $20 |
| Activity Fee for 6-8 credits | $38 |
| Activity Fee for 9-11 credits | $56 |
| Technology Fee | $55 |
| Evening Students | Per Semester |
| Tuition (per credit, up to 11 credit hours) | $525 |
| Activity Fee (non-accelerated session) | $20 |
| Technology Fee (non-accelerated session) | $55 |
| Activity Fee (each Fall & Spring accelerated session) | $10 |
| Technology Fee ( each Fall & Spring accelerated session) | $25 |
| Summer I & II | Per Semester |
| Tuition (per credit) | $525 |
| Technology Fee | $25 |
| Auditing | Per Credit |
| Alumni | $70 |
| Non-alumni | $120 |
| Differentials | Per Credit |
| Engineering Courses | $80 |
| Computer Science Courses | $80 |
| Chemistry Courses | $80 |
| Tuition differentials are additional fees associated with particular courses. These courses (usually engineering and computer courses) require additional resources to operate. It is similar in concept to a lab fee, although the course in question does not necessarily have a laboratory component. Differential fees are noted on the course listings. |
|
| Additional Fees | Per Occurrence |
| Co-op Registration (full time) | $150 |
| Co-op Registration (part time) | $75 |
| Late Registration Fee | $25 |
| Late Payment Fee | $50 |
| Crediting exam (per credit) | $100 |
| Graduation Refiling Fee | $50 |
| Diploma Replacement Fee | $50 |
| Late Graduation Filing Fee | $50 |
| Lab Fees | $32 - 3,000 |
| Study Abroad Administrative Fee | $500 |
Undergraduate Tuition & Fees 2012 - 2013