| UNIVERSITY OF NEW HAVEN | ||||||||||
| 2011-12 Undergraduate Accelerated Calendar | ||||||||||
| Fall I 2011 Accelerated Term | ||||||||||
| Monday 8/29/2011 - Monday 10/24/2011 (No classes on Monday 9/5, Labor Day) | ||||||||||
| Monday | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | 10/24 | |
| Tuesday | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | 10/18 | ||
| Wednesday | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | ||
| Thursday | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | ||
| Friday | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | ||
| Saturday | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | ||
| Fall II 2011 Accelerated Term | ||||||||||
| Tuesday 10/25/2011 - Thursday 12/22/2011 (No classes Tuesday 11/22-Saturday 11/26, Thanksgiving Break) | ||||||||||
| Monday | 10/30 | 11/7 | 11/14 | 11/21 | 11/28 | 12/5 | 12/12 | 12/19 | ||
| Tuesday | 10/25 | 11/1 | 11/8 | 11/15 | 11/22 | 11/29 | 12/6 | 12/13 | 12/20 | |
| Wednesday | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | |
| Thursday | 10/27 | 11/3 | 11/10 | 11/17 | 11/24 | 12/1 | 12/8 | 12/15 | 12/22 | |
| Friday * |
10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 | 12/9 | 12/16 | ||
| Saturday ** |
10/29 | 11/5 | 11/12 | 11/19 | 11/26 | 12/3 | 12/10 | 12/17 | ||
| Spring I 2012 Accelerated Term | ||||||||||
| Thursday 1/19/2012 - Wednesday 3/14/2012 (Note: No break between Spring I & II accelerated terms) | ||||||||||
| Monday | 1/23 | 1/30 | 2/6 | 2/13 | 2/20 | 2/27 | 3/5 | 3/12 | ||
| Tuesday | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 | 3/6 | 3/13 | ||
| Wednesday | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 2/29 | 3/7 | 3/14 | ||
| Thursday | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/1 | 3/8 | ||
| Friday | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/2 | 3/9 | ||
| Saturday | 1/21 | 1/28 | 2/4 | 2/11 | 2/18 | 2/25 | 3/3 | 3/10 | ||
| Spring II 2012 Accelerated Term | ||||||||||
| Thursday 3/15/2012 - Wednesday 5/9/2012 (Note: No break between Spring I & II accelerated terms) | ||||||||||
| Monday | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | ||
| Tuesday | 3/20 | 3/27 | 4/3 | 4/10 | 4/17 | 4/24 | 5/1 | 5/8 | ||
| Wednesday | 3/21 | 3/28 | 4/4 | 4/11 | 4/18 | 4/25 | 5/2 | 5/9 | ||
| Thursday | 3/15 | 3/22 | 3/29 | 4/5 | 4/12 | 4/19 | 4/26 | 5/3 | ||
| Friday | 3/16 | 3/23 | 3/30 | 4/6 | 4/13 | 4/20 | 4/27 | 5/4 | ||
| Saturday | 3/17 | 3/24 | 3/31 | 4/7 | 4/14 | 4/21 | 4/28 | 5/5 | ||
RED = NO CLASSES
*Note: Only hybrid courses can be scheduled on Fridays during Fall II.
**Note: Saturday classes only meet a maximum of 5 times during the course of the accelerated term.