| Crime Data Chart*
The University of New Haven's annual security report includes statistics for the previous three calendar years (2007, 2008, & 2009) concerning crimes which reportedly occurred on campus or immediately adjacent to campus. Data is collected from several sources, including on crimes that have been reported directly to the UNH Police Department or to the West Haven Police Department. Additionally, several persons on campus have been identified as Campus Security Authorities. These persons have a significant responsibility for student and campus activities including, but not limited to, student housing, student discipline, and campus judicial proceedings. |
||||
| Offense Year | Campus Property |
Residential Facilities** |
Non Campus Property |
Public Property |
| Murder/Non-Negligent Manslaughter | ||||
| 2007 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | ||||
| 2007 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 1 | 0 |
| 2009 | 0 |
0 | 0 | 0 |
| Robbery | ||||
| 2007 | 1 | 0 | 1 | 0 |
| 2008 | 1 | 0 | 0 | 0 |
| 2009 | 2 | 0 | 1 | 0 |
| Aggravated Assault | ||||
| 2007 | 1 | 1 | 0 | 0 |
| 2008 | 0 | 0 | 1 | 0 |
| 2009 | 0 |
0 | 0 | 0 |
| Motor Vehicle Theft | ||||
| 2007 | 1 |
0 | 0 | 1 |
| 2008 | 2 |
0 |
0 | 0 |
| 2009 | 2 |
0 | 0 | 0 |
| Arson | ||||
| 2007 | 0 | 0 | 0 | 0 |
| 2008 | 2^ | 1 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| Burglary | ||||
| 2007 | 29 | 12 | 10 | 0 |
| 2008 | 15 | 10 | 0 | 0 |
| 2009 | 9 | 4 | 0 |
0 |
| Sex Offense Forcible | ||||
| 2007 | 2+ | 2+ | 0 | 0 |
| 2008 | 2+ | 2+ | 0 | 0 |
| 2009 | 3+ | 3+ | 0 |
0 |
| Sex-Offenses Non-Forcible | ||||
| 2007 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | ||||
| 2007 | 0 | 0 | 0 | 0 |
| 2008 | 9 | 6 | 0 | 0 |
| 2009 | 7 | 5 | 0 | 0 |
| Liquor Law Violations Referred for Disciplinary Action | ||||
| 2007 | 185 | 104 | 0 | 0 |
| 2008 | 122 | 102 |
0 | 0 |
| 2009 | 0**** | 0 | 0 | 0 |
| Drug Law Arrests | ||||
| 2007 | 1 | 0 | 0 | 1 |
| 2008 | 6 | 5 | 0 | 0 |
| 2009 | 9 | 5 | 2 | 0 |
| Drug Law Violations Referred for Disciplinary | ||||
| 2007 | 21 | 21 | 0 | 0 |
| 2008 | 44 | 37 | 0 | 0 |
| 2009 | 58 | 43 | 2 | 0 |
| Illegal Weapons Possession Arrests | ||||
| 2007 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| Illegal Weapons Possession Referred for Disciplinary Action | ||||
| 2007 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2009 | 1 | 1 | 0 |
0 |
|
*This information is also available in the 2010 Campus Security and Fire Safety Report (PDF). **Crimes reported in the Residential Facilities column are included in the On-Campus property category. ***Four were sexual touching over clothing. +All date/acquaintance situations. ^One arson fire was a piece of paper determined by the fire marshal to have been intentionally placed in an electrical outlet in a laboratory. No damage. No injuries. The second arson fire was determined by the fire marshal to have been the intentional burning of a piece of paper on a residence hall interior door. No damage. No injuries. |
||||
Crime Data