Enrollment and Graduation Data for ABET Accredited Programs
The Tagliatela College of Engineering offers six undergraduate engineering programs accredited by the Engineering Accreditation Commission of ABET plus a computer science program accredited by the Computing Accreditation Commission of ABET. This page provides data regarding the current and historical program enrollments and annual number of degrees conferred for these seven programs.
Enrollment by Tagliatela College of Engineering Program
ABET-Accredited Programs | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 |
---|---|---|---|---|---|---|---|
BS in Chemical Engineering (1) | 55 | 63 | 75 | 80 | 71 | 69 | 59 |
BS in Civil Engineering (1) | 76 | 104 | 107 | 105 | 90 | 110 | 101 |
BS in Computer Engineering (1) | 34 | 38 | 49 | 56 | 62 | 49 | 42 |
BS in Computer Science (2) | 46 | 39 | 40 | 46 | 60 | 70 | 72 |
BS in Electrical Engineering (1) | 73 | 107 | 108 | 108 | 105 | 102 | 86 |
BS in Industrial & Systems Engineering *(1) | 23 | 26 | 33 | 40 | 24 | 26 | 19 |
BS in Mechanical Engineering (1) | 155 | 185 | 222 | 210 | 196 | 185 | 181 |
Total | 462 | 562 | 634 | 645 | 608 | 611 | 560 |
*Prior to Fall 2017 this program was known as BS in System Engineering
(1) Accredited by Engineering Accreditation Commission of ABET, https://www.abet.org
(2) Accredited by Computing Accreditation Commission of ABET, https://www.abet.org
Degrees Conferred by Tagliatela College of Engineering Program
ABET-Accredited Programs | AY12-13 | AY13-14 | AY14-15 | AY15-16 | AY16-17 | AY17-18 |
---|---|---|---|---|---|---|
BS in Chemical Engineering (1) | 4 | 6 | 11 | 14 | 19 | 23 |
BS in Civil Engineering (1) | 12 | 11 | 19 | 21 | 19 | 11 |
BS in Computer Engineering (1) | 6 | 3 | 4 | 7 | 8 | 8 |
BS in Computer Science (2) | 7 | 7 | 5 | 6 | 3 | 10 |
BS in Electrical Engineering (1) | 10 | 13 | 21 | 22 | 16 | 28 |
BS in Industrial & Systems Engineering *(1) | 5 | 3 | 5 | 12 | 5 | 5 |
BS in Mechanical Engineering (1) | 21 | 20 | 32 | 39 | 54 | 36 |
Total | 65 | 63 | 97 | 121 | 124 | 121 |
*Prior to Fall 2017 this program was known as BS in System Engineering
Note: academic years represent all degrees conferred between July 1st and June 30th
(1) Accredited by Engineering Accreditation Commission of ABET, https://www.abet.org
(2) Accredited by Computing Accreditation Commission of ABET, https://www.abet.org